Web Analytics
Europeans Divorce More than Americans « The Thinking Housewife
The Thinking Housewife
 

Europeans Divorce More than Americans

June 7, 2010

 
 
JESSE POWELL writes:
 
I have often read that the divorce rate in the United States is the highest in the world. This is not true. Divorce in most European countries skyrocketed during the nearly 30 year period between 1980 and 2008, rising to more than 60 percent in Spain, Belgium, and Hungary and 50 percent in France and Germany. The latest divorce rate in Russia was 54 percent. 

In the United States, in 2008, the divorce rate was 49 percent, a marriage rate of 7.1 and a divorce rate of 3.5 per 1000 population. In Canada, in 2004, the divorce rate was 48 percent. (Also, you might be interested to know, the out-of-wedlock ratio in Canada in 1991 was 29 percent and in 2007 was 38 percent.)

Below is a table of divorce rates in Europe. The source for the data is here. I have also included the fertility rates and out-of-wedlock birth rates, to further illustrate the decline of the family in Europe. 

Italy was famous for having intact families, and low birth rates, but recently, the past 10 or 15 years, the family situation has deteriorated rapidly in Italy. The birth rate in Italy is up from its lows, but the great majority of the increase in the birth rate in Italy can be attributed to the rise in out-of-wedlock births. Greece is doing the best in terms of family stability on the European continent. Their divorce rate is not the lowest, it is given as 26 percent, but their out-of-wedlock ratio probably is the lowest at about six percent. Also, the labor force participation of their women is quite low and hasn’t gone up much in recent times. However, Greece’s birth rate is quite low, about 1.5 per woman today; about the same as Italy, but its family stability leads the pact.

Spain and Portugal also used to have a reputation for intact families. Their divorce rates however hugely increased from 1980 to 2007/2008 and now they are both about 60 percent. The out-of-wedlock rates in those countries are about 30 percent now. 

The divorce rate is over 50 percent in every major country in Western Europe. Start with Portugal, then go to Spain, then go to France, then go to Germany, then go down to Austria, all those countries are contiguous, they make up basically the entire Western European continent, and then you can add in Great Britain up north. Also you should keep in mind that Northern Italy has a significantly worse family structure than Southern Italy.

The countries in Western Europe with comparatively low out-of-wedlock birth ratios have much lower fertility rates than the countries with high out-of-wedlock ratios. If you compare the non-Hispanic white population in the United States to the peoples of Western Europe it is quite clear, as had been frequently noted, that non-Hispanic whites in the United States are doing better in terms of their family structure and fertility rates than the peoples of Western Europe are. 

 
  
        Divorce Rate      2006/07
  1980          2007/08     Fer. Rate   %unmar.
Austria 29% 60% 1.38 38.2%
Belarus NA 40% 1.29 21.2%
Belgium 22% 64% 1.81 39.0%
Bulgaria 19% 53% 1.42 50.2%
Cyprus 3% 28% 1.52 5.6%
Czech Republic 34% 60% 1.33 34.5%
Denmark 52% 40% 1.85 46.1%
Estonia 47% 57% 1.64 58.1%
Finland 32% 43% 1.83 40.6%
France  24% 50% 1.98 50.5%
Germany 29% 50% 1.39 30.0%
Greece 11% 26% 1.38 5.0%
Hungary 35% 63% 1.32 37.5%
Ireland NA 15% 1.91 33.2%
Italy 4% 22% 1.34 20.7%
Latvia 51% 47% 1.42 43.0%
Lithunia 35% 43% 1.35 29.2%
Luxembourg 27% 51% 1.61 30.7%
Netherlands 28% 43% 1.71 39.7%
Poland 13% 25% 1.27 19.5%
Portugal 8% 59% 1.36 33.6%
Romania 18% 24% 1.29 26.7%
Russia NA 54% 1.41 28.0%
Slovakia 16% 44% 1.25 28.8%
Slovenia 18% 35% 1.37 48.1%
Spain NA 62% 1.38 28.4%
Sweden 53% 42% 1.85 54.7%
Ukraine NA 43% 1.3 21.4%
United Kingdom 35% 55% 1.85 43.7%

Source can be found here.

Jesse adds:

Here are some additional tables of data that add a fuller picture of the family in Europe over the last several decades. The tables below are modifications of tables found at the Council of Europe.

 

Percent of Births          
Out-of-Wedlock          
           
Country 1960 1970 1980 1990 2000
           
Armenia 1.7   4.3   9.3   14.6  
Austria 13.3   11.8   17.8   23.6   31.3  
Azerbaijan 3.4   3.0   2.6   5.4  
Belarus 6.9   7.3   6.4   8.5   18.6  
Belgium 2.1   2.8   4.1   11.6  
Bosnia and Herz. 6.2   5.3   5.4   7.4   10.3  
Bulgaria 8.0   8.5   10.9   12.4   38.4  
Croatia  7.4   5.4   5.1   7.0   9.0  
Cyprus 0.2   0.6   0.7   2.3  
Czech Republic 4.9   5.4   5.6   8.6   21.8  
Denmark 7.8   11.0   33.2   46.4   44.6  
Estonia 13.7   14.1   18.3   27.2   54.5  
Finland 4.0   5.8   13.1   25.2   39.2  
France 6.1   6.8   11.4   30.1   42.6  
Georgia 4.7   18.2   41.1  
Germany 7.6   7.2   11.9   15.3   23.4  
 – FRG bef.unif.  6.3   5.5   7.6   10.5   18.6  
 – Former GDR  11.6   13.3   22.8   35.0   51.5  
Greece 1.1   1.5   2.2   4.0  
Hungary 5.5   5.4   7.1   13.1   29.0  
Iceland 25.3   29.9   39.7   55.2   65.2  
Ireland 1.6   2.7   5.0   14.5   31.5  
Italy 2.4   2.2   4.3   6.5   9.7  
Latvia 11.9   11.4   12.5   16.9   40.3  
Liechtenstein 3.7   4.3   5.3   6.9   15.7  
Lithuania 7.3   5.1   6.3   7.0   22.6  
Luxembourg 3.2   4.0   6.0   12.8   21.9  
Malta 1.1   1.8   10.9  
Moldova 7.4   11.1   20.5  
Netherlands 1.4   2.1   4.1   11.4   24.9  
Norway 3.7   6.9   14.5   38.6   49.6  
Poland 4.5   5.0   4.8   6.2   12.1  
Portugal 9.5   6.9   9.2   14.7   22.2  
Romania 3.5   2.8   4.0   25.5  
Russia 13.1   10.6   10.8   14.6   28.0  
San Marino 0.7   3.3   2.6   8.6  
Serbia and Mont. 11.7   11.7   10.1   12.7   20.4  
Slovak Republic 4.7   6.2   5.7   7.6   18.4  
Slovenia  9.1   8.5   13.1   24.5   37.1  
Spain 2.3   1.3   3.9   9.6   17.7  
Sweden 11.3   18.6   39.7   47.0   55.3  
Switzerland 3.8   3.8   4.7   6.1   10.7  
Macedonia 5.1   6.2   6.1   7.1   9.8  
Turkey 2.9   4.4  
Ukraine 11.8   9.2   8.8   13.0   17.3  
United Kingdom 8.0   11.5   27.9   39.5  

Source can be found here.

Total Divorce Rate          
           
Country 1960 1970 1980 1990 2000
           
Albania 8% 12% 11%
Armenia 16% 17% 18% 4%
Austria 14% 18% 26% 33% 43%
Azerbaijan 10%
Belarus 53%
Belgium 10% 21% 31% 59%
Bosnia and Herz. 5%
Bulgaria 10% 14% 18% 16% 21%
Croatia  13% 13% 15% 15%
Cyprus 4% 7% 21%
Czech Republic 16% 26% 31% 38% 41%
Denmark 19% 25% 40% 44% 45%
Estonia 50% 46% 47%
Finland 11% 17% 28% 42% 51%
France 10% 12% 22% 32% 38%
Georgia 7%
Germany 12% 17% 25% 29% 41%
 – FRG bef.unif.  15% 23% 31%
 – Former GDR  16% 19% 32% 24%
Greece 5% 10% 9%
Hungary 15% 22% 25% 27% 38%
Iceland 18% 28% 34% 40%
Ireland
Italy 5% 3% 8%
Latvia 51% 54% 44% 34%
Lithuania 42% 39%
Luxembourg 10% 26% 36% 47%
Moldova 28%
Netherlands 7% 11% 25% 30% 38%
Norway 9% 13% 25% 43% 45%
Poland 7% 14% 14% 15% 17%
Portugal 1% 1% 7% 12% 26%
Romania 21% 4% 19% 19% 19%
Russia 17% 34% 42% 40%
San Marino 13%
Serbia and Mont. 17% 12% 14% 14% 13%
Slovak Republic 7% 11% 18% 23% 27%
Slovenia  13% 16% 14% 21%
Spain 10%
Sweden 16% 23% 42% 44% 55%
Switzerland 12% 15% 27% 33% 26%
Macedonia 7% 3% 6% 5% 9%
Turkey 4% 5% 6% 6%
Ukraine 12% 29% 36% 37% 40%
United Kingdom 16% 38% 42%

Source can be found here.

Total Period          
Fertility Rate          
           
Country 1960 1970 1980 1990 2000
           
Albania 6.57 5.12 3.62 3.00
Andorra 1.32
Armenia 3.17 2.33 2.63 1.11
Austria 2.70 2.29 1.65 1.46 1.36
Azerbaijan 5.01 4.56 3.23 2.62 1.71
Belarus 2.80 2.30 2.04 1.90 1.31
Belgium 2.56 2.25 1.68 1.62 1.66
Bosnia and Herz. 3.95 2.71 1.93 1.71 1.34
Bulgaria 2.32 2.17 2.05 1.82 1.30
Croatia  2.20 1.83 1.92 1.67 1.40
Cyprus 3.51 2.54 2.46 2.42 1.64
Czech Republic 2.11 1.90 2.10 1.90 1.14
Denmark 2.57 1.99 1.55 1.67 1.77
Estonia 1.96 2.16 2.02 2.04 1.34
Finland 2.72 1.83 1.63 1.78 1.73
France 2.73 2.47 1.95 1.78 1.88
Georgia 2.65 2.62 2.26 2.15 1.46
Germany 2.37 2.03 1.56 1.45 1.38
 – FRG bef.unif.  2.37 1.99 1.45 1.45 1.38
 – Former GDR  2.35 2.19 1.94 1.50 1.22
Greece 2.21 2.40 2.23 1.39 1.29
Hungary 2.02 1.98 1.91 1.87 1.32
Iceland 4.17 2.81 2.48 2.30 2.08
Ireland 3.78 3.85 3.24 2.11 1.90
Italy 2.41 2.43 1.64 1.33 1.24
Latvia 1.94 2.02 1.90 2.01 1.24
Liechtenstein 1.75 1.45 1.58
Lithuania 2.59 2.39 1.99 2.03 1.39
Luxembourg 2.37 1.97 1.49 1.60 1.76
Malta 1.98 2.04 1.72
Moldova 2.56 2.41 2.39 1.30
Netherlands 3.12 2.57 1.60 1.62 1.72
Norway 2.91 2.50 1.72 1.93 1.85
Poland 2.98 2.26 2.26 2.05 1.34
Portugal 3.16 3.01 2.25 1.57 1.55
Romania 2.34 2.90 2.43 1.84 1.31
Russia 2.56 2.00 1.86 1.90 1.21
San Marino 2.23 1.46 1.31 1.24
Serbia and Mont. 2.57 2.30 2.29 2.10 1.66
Slovak Republic 3.10 2.40 2.31 2.09 1.30
Slovenia  2.18 2.12 2.10 1.46 1.26
Spain 2.77 2.88 2.20 1.36 1.24
Sweden 2.20 1.92 1.68 2.13 1.54
Switzerland 2.44 2.10 1.55 1.58 1.50
Macedonia 4.11 2.98 2.47 2.06 1.88
Turkey 6.18 5.68 4.36 2.99 2.57
Ukraine 2.23 2.09 1.95 1.89 1.09
United Kingdom 2.71 2.43 1.89 1.83 1.64

 Source can be found here.

 

 

 

 

Please follow and like us: